<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yet another lunch break</title>
	<atom:link href="http://www.ovepove.se/2009/09/yet-another-lunch-break/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ovepove.se/2009/09/yet-another-lunch-break/</link>
	<description>ditt &#38; datt</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:36:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ove</title>
		<link>http://www.ovepove.se/2009/09/yet-another-lunch-break/#comment-640</link>
		<dc:creator>Ove</dc:creator>
		<pubDate>Thu, 10 Sep 2009 15:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ovepove.se/?p=616#comment-640</guid>
		<description>Thanx, Chris. I think that the mood would disappear if I lightened it up on expense on overall contrast. The picture would end up more flat, which maybe, could be recovered by adding more contrast again by a vignette.</description>
		<content:encoded><![CDATA[<p>Thanx, Chris. I think that the mood would disappear if I lightened it up on expense on overall contrast. The picture would end up more flat, which maybe, could be recovered by adding more contrast again by a vignette.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Klug</title>
		<link>http://www.ovepove.se/2009/09/yet-another-lunch-break/#comment-639</link>
		<dc:creator>Chris Klug</dc:creator>
		<pubDate>Thu, 10 Sep 2009 15:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ovepove.se/?p=616#comment-639</guid>
		<description>For me, it&#039;s sooo moody dark like it is. I love it.</description>
		<content:encoded><![CDATA[<p>For me, it&#8217;s sooo moody dark like it is. I love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ove</title>
		<link>http://www.ovepove.se/2009/09/yet-another-lunch-break/#comment-638</link>
		<dc:creator>Ove</dc:creator>
		<pubDate>Thu, 10 Sep 2009 13:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ovepove.se/?p=616#comment-638</guid>
		<description>Thanks a lot, Markus! Can agree on the overall darkness. At the time I edited this I thought the window became better like this. Of course, I could have made separate adjustments to the window and the surrounding area, but I didn&#039;t try that with this one.</description>
		<content:encoded><![CDATA[<p>Thanks a lot, Markus! Can agree on the overall darkness. At the time I edited this I thought the window became better like this. Of course, I could have made separate adjustments to the window and the surrounding area, but I didn&#8217;t try that with this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markus Spring</title>
		<link>http://www.ovepove.se/2009/09/yet-another-lunch-break/#comment-637</link>
		<dc:creator>Markus Spring</dc:creator>
		<pubDate>Thu, 10 Sep 2009 13:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ovepove.se/?p=616#comment-637</guid>
		<description>Fine - a lot of opposites in this image, the light/dark only one of them. What works especially well for me is the way of framing, transforming the rectangular window in a trapezoid. For my personal taste it&#039;s a tad dark, although I know that this makes the reflection shine even brighter.</description>
		<content:encoded><![CDATA[<p>Fine &#8211; a lot of opposites in this image, the light/dark only one of them. What works especially well for me is the way of framing, transforming the rectangular window in a trapezoid. For my personal taste it&#8217;s a tad dark, although I know that this makes the reflection shine even brighter.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

