<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reflections</title>
	<atom:link href="http://www.ovepove.se/2009/08/reflections/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ovepove.se/2009/08/reflections/</link>
	<description>ditt &#38; datt</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:29:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ove</title>
		<link>http://www.ovepove.se/2009/08/reflections/#comment-535</link>
		<dc:creator>Ove</dc:creator>
		<pubDate>Sun, 23 Aug 2009 18:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ovepove.se/?p=464#comment-535</guid>
		<description>Haha, yeah, you know those trams, Thomas. And you know how winter-time is over there. :-)</description>
		<content:encoded><![CDATA[<p>Haha, yeah, you know those trams, Thomas. And you know how winter-time is over there. <img src='http://www.ovepove.se/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://www.ovepove.se/2009/08/reflections/#comment-530</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Sun, 23 Aug 2009 07:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ovepove.se/?p=464#comment-530</guid>
		<description>Brr... Vivid description of a trainride during the dark ages in Göteborg. I can almost feel them coming. Oh well, your photo certainly shows the bright side of things!</description>
		<content:encoded><![CDATA[<p>Brr&#8230; Vivid description of a trainride during the dark ages in Göteborg. I can almost feel them coming. Oh well, your photo certainly shows the bright side of things!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ove</title>
		<link>http://www.ovepove.se/2009/08/reflections/#comment-523</link>
		<dc:creator>Ove</dc:creator>
		<pubDate>Sat, 22 Aug 2009 07:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ovepove.se/?p=464#comment-523</guid>
		<description>Anita, I&#039;m a fan of these photos too, they are mostly the very best portraits.</description>
		<content:encoded><![CDATA[<p>Anita, I&#8217;m a fan of these photos too, they are mostly the very best portraits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anita Jesse</title>
		<link>http://www.ovepove.se/2009/08/reflections/#comment-517</link>
		<dc:creator>Anita Jesse</dc:creator>
		<pubDate>Fri, 21 Aug 2009 17:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ovepove.se/?p=464#comment-517</guid>
		<description>Another thought provoking image. I am a fan of photographs made from stolen moments that catch people in thought.</description>
		<content:encoded><![CDATA[<p>Another thought provoking image. I am a fan of photographs made from stolen moments that catch people in thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ove</title>
		<link>http://www.ovepove.se/2009/08/reflections/#comment-508</link>
		<dc:creator>Ove</dc:creator>
		<pubDate>Wed, 19 Aug 2009 21:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ovepove.se/?p=464#comment-508</guid>
		<description>Yup, that&#039;s so true, the Gulf stream passes by right outside Scandinavia, and our part doesn&#039;t get as cold as North Scandinavia, where it is more like Canada. I think the very North of Scandinavia is like Alaska. In fact they meet, don&#039;t they, Alaska and Greenland, at least.</description>
		<content:encoded><![CDATA[<p>Yup, that&#8217;s so true, the Gulf stream passes by right outside Scandinavia, and our part doesn&#8217;t get as cold as North Scandinavia, where it is more like Canada. I think the very North of Scandinavia is like Alaska. In fact they meet, don&#8217;t they, Alaska and Greenland, at least.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Klug</title>
		<link>http://www.ovepove.se/2009/08/reflections/#comment-507</link>
		<dc:creator>Chris Klug</dc:creator>
		<pubDate>Wed, 19 Aug 2009 18:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ovepove.se/?p=464#comment-507</guid>
		<description>That would be a great idea, I love this image. I always think that part of Europe is VERY VERY cold, but I forget how much the water can have a mitigating effect. Have to visit some day.</description>
		<content:encoded><![CDATA[<p>That would be a great idea, I love this image. I always think that part of Europe is VERY VERY cold, but I forget how much the water can have a mitigating effect. Have to visit some day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ove</title>
		<link>http://www.ovepove.se/2009/08/reflections/#comment-506</link>
		<dc:creator>Ove</dc:creator>
		<pubDate>Wed, 19 Aug 2009 11:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ovepove.se/?p=464#comment-506</guid>
		<description>I&#039;m happy you&#039;re enjoying the series, Earl. I have in total ten such colour photos, and is still working on doing the same selection of b&amp;w photos. My plan is to have them in a gallery here on the blog, later on.</description>
		<content:encoded><![CDATA[<p>I&#8217;m happy you&#8217;re enjoying the series, Earl. I have in total ten such colour photos, and is still working on doing the same selection of b&amp;w photos. My plan is to have them in a gallery here on the blog, later on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earl</title>
		<link>http://www.ovepove.se/2009/08/reflections/#comment-505</link>
		<dc:creator>Earl</dc:creator>
		<pubDate>Wed, 19 Aug 2009 11:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ovepove.se/?p=464#comment-505</guid>
		<description>Ove,   this photo is wonderful and easy to connect to--many of us have sat and stared out a window into a cold dark scene lost in thought.  I&#039;m enjoying the &quot;better ones&quot; photos and especially your descriptions and commentary on each of them.</description>
		<content:encoded><![CDATA[<p>Ove,   this photo is wonderful and easy to connect to&#8211;many of us have sat and stared out a window into a cold dark scene lost in thought.  I&#8217;m enjoying the &#8220;better ones&#8221; photos and especially your descriptions and commentary on each of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ove</title>
		<link>http://www.ovepove.se/2009/08/reflections/#comment-504</link>
		<dc:creator>Ove</dc:creator>
		<pubDate>Wed, 19 Aug 2009 11:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ovepove.se/?p=464#comment-504</guid>
		<description>No, that camera had not IS, you could say I was not one of the tipsy ones. :) In Gothenburg, the temperature usually don&#039;t decrease more than down to the freezing point, but since it is a coastal town, and the wind is the kind that goes right trough your bones, it feels more like -20C (-4F)... It was probably around the freezing point.</description>
		<content:encoded><![CDATA[<p>No, that camera had not IS, you could say I was not one of the tipsy ones. <img src='http://www.ovepove.se/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  In Gothenburg, the temperature usually don&#8217;t decrease more than down to the freezing point, but since it is a coastal town, and the wind is the kind that goes right trough your bones, it feels more like -20C (-4F)&#8230; It was probably around the freezing point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Klug</title>
		<link>http://www.ovepove.se/2009/08/reflections/#comment-503</link>
		<dc:creator>Chris Klug</dc:creator>
		<pubDate>Wed, 19 Aug 2009 11:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ovepove.se/?p=464#comment-503</guid>
		<description>Wonderful image. Two thoughts: First, how cold was it, approximately? Second, 1/10th of a second, does the camera have IS?</description>
		<content:encoded><![CDATA[<p>Wonderful image. Two thoughts: First, how cold was it, approximately? Second, 1/10th of a second, does the camera have IS?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

