<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Busy bee</title>
	<atom:link href="http://www.ovepove.se/2009/04/busy-bee/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ovepove.se/2009/04/busy-bee/</link>
	<description>ditt &#38; datt</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:29:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ove</title>
		<link>http://www.ovepove.se/2009/04/busy-bee/#comment-191</link>
		<dc:creator>Ove</dc:creator>
		<pubDate>Thu, 30 Apr 2009 17:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ovepove.se/?p=232#comment-191</guid>
		<description>No, I won&#039;t Karen, even if I break a rule or two. :)</description>
		<content:encoded><![CDATA[<p>No, I won&#8217;t Karen, even if I break a rule or two. <img src='http://www.ovepove.se/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://www.ovepove.se/2009/04/busy-bee/#comment-190</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Thu, 30 Apr 2009 14:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ovepove.se/?p=232#comment-190</guid>
		<description>What a great shot - you captured the bird at seemingly the best profile and the lens flare just sells it.  Don&#039;t ever let anyone tell you that flare is bad. :)</description>
		<content:encoded><![CDATA[<p>What a great shot &#8211; you captured the bird at seemingly the best profile and the lens flare just sells it.  Don&#8217;t ever let anyone tell you that flare is bad. <img src='http://www.ovepove.se/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ove</title>
		<link>http://www.ovepove.se/2009/04/busy-bee/#comment-187</link>
		<dc:creator>Ove</dc:creator>
		<pubDate>Wed, 29 Apr 2009 06:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ovepove.se/?p=232#comment-187</guid>
		<description>Thanks a lot, Chris!
You should have seen the flare, like a rainbow, where the individual rgb colours showed up at different strength on different spots along it. With b/w film I would probably got a more evenly toned flare, I guess. LoL</description>
		<content:encoded><![CDATA[<p>Thanks a lot, Chris!<br />
You should have seen the flare, like a rainbow, where the individual rgb colours showed up at different strength on different spots along it. With b/w film I would probably got a more evenly toned flare, I guess. LoL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Klug</title>
		<link>http://www.ovepove.se/2009/04/busy-bee/#comment-185</link>
		<dc:creator>Chris Klug</dc:creator>
		<pubDate>Tue, 28 Apr 2009 21:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ovepove.se/?p=232#comment-185</guid>
		<description>For some reason this photograph evokes classic photography for me. Maybe it&#039;s the clearly European buildings, the symbolism of the bird, whatever, but to me it&#039;s a brilliant image. And (laughing) you&#039;re right, shooting this with film you might&#039;ve had an easier time with the sun. However, that matters not: this is a great image. Bravo!</description>
		<content:encoded><![CDATA[<p>For some reason this photograph evokes classic photography for me. Maybe it&#8217;s the clearly European buildings, the symbolism of the bird, whatever, but to me it&#8217;s a brilliant image. And (laughing) you&#8217;re right, shooting this with film you might&#8217;ve had an easier time with the sun. However, that matters not: this is a great image. Bravo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ove</title>
		<link>http://www.ovepove.se/2009/04/busy-bee/#comment-184</link>
		<dc:creator>Ove</dc:creator>
		<pubDate>Tue, 28 Apr 2009 20:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ovepove.se/?p=232#comment-184</guid>
		<description>Thanks Paul! At first I didn&#039;t like the outcome of this picture, in particular was the flare hard to work with to get look decently good. I believe b/w film would have been a much better starting point in this case, since I think the flare totally blow out the rgb sensor. You should have seen how the colour original looked like before processing, totally awful to be frank. After the processing work, I like it more and more.</description>
		<content:encoded><![CDATA[<p>Thanks Paul! At first I didn&#8217;t like the outcome of this picture, in particular was the flare hard to work with to get look decently good. I believe b/w film would have been a much better starting point in this case, since I think the flare totally blow out the rgb sensor. You should have seen how the colour original looked like before processing, totally awful to be frank. After the processing work, I like it more and more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.ovepove.se/2009/04/busy-bee/#comment-181</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 28 Apr 2009 14:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ovepove.se/?p=232#comment-181</guid>
		<description>What a wonderful picture. The bird really makes it sort of iconic. Also, the flare just adds to the photo.</description>
		<content:encoded><![CDATA[<p>What a wonderful picture. The bird really makes it sort of iconic. Also, the flare just adds to the photo.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

